March 24th, 2020 -12:15 PM
Georgia Department of Public Health –
Today’s significant increase in cases is in part reflective of improvement in electronic reporting efficiency from commercial laboratories. These reports often have sparse patient data and DPH will be working to complete these records, so data will change over time.
Report For: 03/24/2020 (12:00 pm)
*Note: To ensure the most updated version of this webpage, please refresh your browser.*
To ensure that the numbers being provided through the COVID-19 data tool are the most current numbers available, the updates are done at NOON and 7:00 pm every day.
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health as of 12:00pm 03/24/2020. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.
COVID-19 Confirmed Cases | No. Cases (%) |
---|---|
Total | 1026 (100%) |
Deaths | 32 (3.12%) |
Lab | Number of Positive Tests | Total Tests |
---|---|---|
Commercial Lab | 837 | 4106 |
GPHL | 189 | 1378 |
County | Cases |
---|---|
Fulton | 184 |
Dekalb | 94 |
Dougherty | 90 |
Cobb | 86 |
Bartow | 75 |
Gwinnett | 45 |
Cherokee | 28 |
Carroll | 26 |
Clayton | 21 |
Lee | 20 |
Clarke | 16 |
Hall | 14 |
Henry | 13 |
Fayette | 12 |
Douglas | 11 |
Floyd | 11 |
Richmond | 11 |
Coweta | 10 |
Lowndes | 10 |
Forsyth | 8 |
Polk | 8 |
Chatham | 7 |
Gordon | 7 |
Rockdale | 7 |
Paulding | 6 |
Troup | 6 |
Glynn | 5 |
Laurens | 5 |
Newton | 5 |
Oconee | 5 |
Spalding | 5 |
Bibb | 4 |
Columbia | 4 |
Pickens | 4 |
Worth | 4 |
Crisp | 3 |
Houston | 3 |
Lamar | 3 |
Lumpkin | 3 |
Mitchell | 3 |
Monroe | 3 |
Muscogee | 3 |
Peach | 3 |
Terrell | 3 |
Baker | 2 |
Baldwin | 2 |
Bryan | 2 |
Butts | 2 |
Coffee | 2 |
Early | 2 |
Effingham | 2 |
Sumter | 2 |
Tift | 2 |
Whitfield | 2 |
Barrow | 1 |
Ben Hill | 1 |
Burke | 1 |
Camden | 1 |
Catoosa | 1 |
Charlton | 1 |
Chattooga | 1 |
Clinch | 1 |
Colquitt | 1 |
Dawson | 1 |
Greene | 1 |
Harris | 1 |
Heard | 1 |
Irwin | 1 |
Jasper | 1 |
Liberty | 1 |
Lincoln | 1 |
Macon | 1 |
Madison | 1 |
Meriwether | 1 |
Miller | 1 |
Morgan | 1 |
Pierce | 1 |
Pulaski | 1 |
Randolph | 1 |
Stephens | 1 |
Tattnall | 1 |
Turner | 1 |
Twiggs | 1 |
Walton | 1 |
Washington | 1 |
Unknown | 81 |
*Based on patient county of residence when known
Report generated on: 03/24/2020 11:18:44